Gw Instek AC power supply APS-1102
Features :
AC power supply
5.7”large LCD display
Various output modes and measurement functions
AC-superimposed DC output
Capacitor input load supported
Sequence function
Limiter function
30 Sets of SAVE / RECALL memories
USB(USBTMC)standard for remote control
Output On/Off Function
Distributed By : www.ralali.com , Distributor GW Instek Indonesia
he APS-1102 is not only in the role as a precision AC/DC power source but also a powerful analyzer, containing abundant features for the testing and characteristic analysis of power supplies, electronic devices, components and modules. Besides providing AC/DC power, APS-1102 also allows free programming of outputs for the simulation of a power source with abnormal variations. The instantaneous interruption, frequency sweeping, voltage sweeping, and arbitrary waveforms of power source can be easily generated in accordance with the test requirements. The output function includes two main modes, AC and AC + DC. Each mode can be combined with any of the four signal sources, internal (INT), external (EXT), internal + external (ADD), and synchronization, to give an ultimate flexibility of power source setting.APS-1102 includes a multi-functional and user-friendly software, which supports the remote control of panel operations, Sequence editing and execution, Arbitrary waveform editing and transfer, and
Data logging via USB interface. With capacity of 1kVA power and weighting of 20 lbs, APS-1102provides powerful test and analysis features all in a comparatively compact and light-weight box.
Data logging via USB interface. With capacity of 1kVA power and weighting of 20 lbs, APS-1102provides powerful test and analysis features all in a comparatively compact and light-weight box.
Features :
AC power supply
5.7”large LCD display
Various output modes and measurement functions
AC-superimposed DC output
Capacitor input load supported
Sequence function
Limiter function
30 Sets of SAVE / RECALL memories
USB(USBTMC)standard for remote control
Output On/Off Function
| MAXIMUM OUTPUT CAPACITY | |||
| AC | INPUT (100~180V) | 750VA | |
| INPUT (180~250V) | 1000VA | ||
| DC | INPUT (100~180V) | 750W | |
| INPUT (180~250V) | 1000W | ||
| OUTPUT VOLTAGE | |||
| AC | 100V | 0.0V~135.0V | |
| 200V | 0.0V~270.0V | ||
| DC | 100V | -190.0V~+190.0V | |
| 200V | -380.0V~+380.0V | ||
| OUTPUT MAX. CURRENT | |||
| AC | 100V | 10A | |
| 200V | 5A | ||
| DC | 100V | 10A | |
| 200V | 5A | ||
| OUTPUT MAXIMUM PEAK CURRENTS | |||
| 100V | 40Apk | ||
| 200V | 20Apk | ||
| FREQUENCY | |||
| SETTING RANGE | 1.0Hz~550.0Hz | ||
| SETTING ACCURACY | ±100ppm | ||
| WAVEFORM | |||
| Waveform | SINE WAVE ,SQUARE WAVE, ARBITRARY WAVE (UP TO 16 TYPES CAN BE SAVED) | ||
| OUTPUT DISTORTION RATE | 0.5% MAX(50Hz/60Hz) | ||
| LINE VOLTAGE REGULATION | |||
| POWER INPUT VOLTAGE 100V/120V/230V, no load ,rated output | |||
| LOAD VOLTAGE REGULATION RATE | |||
| 0.5% MAXIMIM (At output terminal under no load and rated resistance load) | |||
| MEASUREMENT | |||
| RANGE | RESOLUTION | ACCURACY | |
| FREQUENCY COUNTER | 1.0 ~550.0 Hz | 0.1Hz | ±100ppm(1.0 Hz to 550.0Hz) |
| RMS Volt-Meter(AC+DC) | Full Scale 100V:225.0Vrms | 0.1Vrms | ±0.5% of the full scale |
| Full Scale 200V:450.0Vrms | 0.1Vrms | ±0.5% of the full scale | |
| RMS Amp-Meter(AC+DC) | Full Scale 15.00A | 0.01Arms | ±1.0% of the full scale |
| Wattage Meter | Full Scale 1200W | 1W | ±2% of the full scale |
| Load Power Factor Measurement | 0.00 ~ 1.00 | 0.01 | |
| Load Crest Factor Measurement | 0.00 ~ 50.00 | 0.01 | |
| External Synchronization Frequency Measurement | 38.0~525.0Hz | 0.1HZ | ±0.2Hz |
| Phase when output is on | 0.0°~359.9° | 0.1° | |
| EXTERNAL SIGNAL INPUT | |||
| Gain setting range | 100V range 0.0~200.0 times | 0.1 | ±5% |
| 200V range 0.0~400.0 times | 0.1 | ±5% | |
| OUTPUT MODE | |||
| ACINT Mode, AC-EXT Mode, AC-ADD Mode, AC-SYNC Mode, AC+DC-INT Mode, AC+DC-EXT Mode, AC+DC-ADD Mode, AC+DC-SYNC Mode | |||
| Memory | |||
| Store/Recall | 30 sets | ||
| POWER SOURCE | |||
| AC100V~230V±10%, 50Hz / 60Hz ±2Hz | |||
| POWER CONSUMPTION / POWER FACTOR | |||
| 1.4kVA max / 0.95min(AC100V); 0.9min(AC200V) | |||
| INTERFACE | |||
| USB(USBTMC) Standard | |||
| DIMENSIONS & WEIGHT | |||
| 258mm(W) X 176mm(H) X 440mm(D), APPROX :9.5 kg | |||
Distributed By : www.ralali.com , Distributor GW Instek Indonesia

Tidak ada komentar:
Posting Komentar